With the recently released List of Declared Regular & Special Holidays, Nine (9) long weekends gives way to catch a good unwinding activities but not so good to the business industries.
| A. Regular Holidays | |
|---|---|
| Maundy Thursday | April 9 |
| Good Friday | April 10 |
| Araw ng Kagitingan | April 6 (Monday), Monday nearest April 9 |
| Labor Day | May 1 (Friday) |
| Independence Day | June 12 (Friday) |
| National Heroes Day | August 31 (Monday), Last Monday of August |
| Bonifacio Day | November 30 (Monday) |
| Christmas Day | December 25 (Friday) |
| Rizal Day | December 30 (Wednesday) |
| Special (Non-Working) Days | |
| Ninoy Aquino Day | August (Friday) |
| All Saints Day | November 1 (Sunday) |
| Additional special (non-working) day | November 2 (Monday) |
| Additional special (non-working) day | December 24 (Thursday) |
| Last Day of the Year | December 31 (Thursday) |
Hello, I can’t understand how to add your blog in my rss reader